This is a quick Naturehike Cloud Up vs Cloud Peak vs Mongar spec comparison. No waffle. As is often the case with Naturehike, there is always conflicting specs on their website and on other product listings, so it’s difficult to be sure we are supplying you with accurate information. Anyway, we’ve done our best.
These three tents are very popular and much loved by wild-campers and backpackers so if you’re in the market for a new tent, these are certainly worth considering.
Naturehike Cloud Up vs Cloud Peak vs Mongar – spec comparison
Naturehike Cloud Up | Naturehike Cloud Peak | Naturehike Mongar | |
Version / Colours | 210T version: 20D version: | 20D version: Green, Violet | 20D version: Grey / Green / Grey+Green / Purple 15D version: Blue 210T version: Pink / Army Green and just to add to the confusion, the pink and army green versions have different specs from each other too. |
Dimensions | Porch 60cm (23.6inch) Sleeping area: Length: 210cm (82.7inch) | Outer dimensions: Inner dimensions: | L 210cm (82.7inch) x W 135cm (53.1inch) x H 100cm (39.4inch) Porches/vestibules: |
Weight | 20D version: about 1.8kg 210T version: about 2.1kg | 2.1kg / 4 lbs 10 oz (outer, inner and poles) 2.5kg / 5 lbs 8 oz (outer, inner, poles, stakes, guy lines, footprint) | 20D version: 2.2kg 15D version: about 2.18kg |
Fabric | 20D version: 210T version: | Outer: 20D silicone-coated nylon. | 20D version: 15D version: 210T version in Pink: 210T version in Army Green: |
Waterproof | 20D version: Outer: 4000mm HH, Inner floor: 4000mm HH 210T version: Outer: 3000mm HH, Inner floor: 3000mm HH | Outer: 4000mm HH | 20D version: Outer: 4000mm HH, Inner floor: 4000mm HH 15D version: Outer: 3500mm HH, Inner floor: 3500mm HH |
Poles | 7001 Aluminium alloy | 7001 7mm aluminum poles | 7001 Aluminium poles |
Pack size | 40cm (15.7inch) x 13cm (5.1inch) | 20D version: 50cm (19.7inch) x 15cm (5.9inch) 210T version in Pink: 58cm (22.8inch) x 16cm (6.3inch) | |
Price |
For more details on the difference between the Naturehike Cloud Up 1 and 2 see our Naturehike Cloud Up 1 vs 2 article.
If you’re interested in checking out freestanding tents from Naturehike’s competitor, 3F UL, check out our 3F UL Taiji 2 vs Floating Cloud 2 article.
You may also be interested in our Naturehike Cloud Peak 2 vs Hilleberg Allak 2 spec comparison and our Naturehike Mongar 2 vs MSR Hubba Hubba spec comparison. Also, don’t forget to check out our Naturehike Cloud Peak 2 article, where we discuss all the features of this highly rated budget 3 season tent. Also check out our Night Cat Backpacking tent vs 3F UL Taiji 2 article.
Hopefully this Naturehike Cloud Up vs Cloud Peak vs Mongar comparison has been useful and helped you choose which one is joining you on your adventures this year.
The 20D Nylon Cloud Up 2 tent weighs 1890g.
The 20D Nylon Cloud Up 2 Snow Skirt tent weighs 1990g.
No way the 20D Nylon Cloud Up 2 tent weighs just 1400g.
Well spotted. That was Naturehike giving weights that didn’t include things like tent pegs and guy ropes. We have ammended the post to include these things, according to Naturehike’s data. Thanks.